About  
Keeping  
Feeding  
Breeding  
Species  
  African  
  Other  
  Asian  
  Sa  
  Stats  
    Describers  
    History  
    Frequency  
    Incubation  
    Easy  
    Hard  
    Size  
    Populations  
    Species  
      By country  
      Density  
      Genera  
      All  
  Na  
  Taxonomy  
Articles  
Links  
Clubs  
Fora  
Images  
News  
Mongabay Biotopes
Shrimp
Oliver Knott's Planted Tank Pages
AGA Aquascaping Tanks
Chuck Gadd's Planted Tank Pages
FINS:APD,Killitalk
Tropica Aquatic Nursury in Denmark
Cryptocorynes
The Krib, home of the *.aquaria FAQs
aquaria.net
List of valid taxa by groups genera and subgenera

List of valid taxa by groups genera and subgenera

A. Rivulins (incl. Aplocheilins) 598 taxa / 419 valid 70.1% 61.9%

* Africa 323 taxa / 219 valid 67.8% 32.4%

A.1. Adamas 1 taxon / 1 valid 100.0%

A.2. Aphyoplatys 1 taxon / 1 valid 100.0%

A.3. Aphyosemion 189 taxa / 122 valid 64.6%

A.3.1. Aphyosemion s.s. 16 taxa / 12 valid 75.0%

A.3.2. Archiaphyosemion 6 taxa / 5 valid 83.3%

A.3.3. Callopanchax 4 taxa / 3 valid 75.0%

( Syn_ Roloffia )

A.3.4. Chromaphyosemion 15 taxa / 8 valid 53.3%

A.3.5. Fundulopanchax 4 taxa / 2 valid 50.0%

A.3.6. Gularopanchax 4 taxa / 4 valid 100.0%

A.3.7. Kathetys 15 taxa / 5 valid 33.3%

A.3.8. Mesoaphyosemion 73 taxa / 52 valid 71.2%

A.3.9. Paludopanchax 6 taxa / 4 valid 66.7%

A.3.10. Paraphyosemion 23 taxa / 15 valid 65.2%

A.3.11. Raddaella 6 taxa / 2 valid 33.3%

A.3.12. Scriptaphyosemion 17 taxa / 10 valid 58.8%

A.4. Diapteron 5 taxa / 5 valid 100.0%

A.5. Epiplatys 72 taxa / 48 valid 66.7%

A.5.1. Epiplatys s.s. 17 taxa / 16 valid 94.1%

A.5.2. Lycocyprinus 11 taxa / 5 valid 45.5%

( Syn_ Parepiplatys )

A.5.3. Pseudepiplatys 1 taxon / 1 valid 100.0%

A.5.4. Episemion 1 taxon / 1 valid 100.0%

A.6. Foerschichthys 2 taxa / 1 valid 50.0%

A.7. Fundulosoma 1 taxon / 1 valid 100.0%

A.8. Nothobranchius 48 taxa / 37 valid 77.1%

A.8.1. Nothobranchius s.s. 14 taxa / 7 valid 50.0%

A.8.2. Adiniops 7 taxa / 6 valid 85.7%

A.8.3. Aphyobranchius 4 taxa / 3 valid 75.0%

A.8.4. Paranothobranchius 4 taxa / 4 valid 100.0%

A.8.5. Pronothobranchius 3 taxa / 1 valid 33.3%

A.8.6. Zononothobranchius 16 taxa / 16 valid 100.0%

A.9. Pachypanchax 4 taxa / 3 valid 75.0%

* Asia 26 taxa / 8 valid 30.8%

A.10. Aplocheilus 26 taxa / 8 valid 30.8% 1.2%

( Syn_ Panchax )

( Syn_ Homalopsis )

* America 249 taxa / 192 valid 77.1% 28.4%

Rivulus et al. 156 taxa / 125 valid 80.1% 18.5%

A.11. Neofundulus 5 taxa / 5 valid 100.0%

A.12. Pterolebias 10 taxa / 8 valid 80.0%

A.13. Rachovia 5 taxa / 4 valid 80.0%

A.14. Rivulus 120 taxa / 95 valid 79.2%

A.14.1. Rivulus s.s. 7 taxa / 7 valid 100.0%

A.14.2. Anablepsoides 1 taxon / 1 valid 100.0%

A.14.3. Cynodonichthys 15 taxa / 10 valid 66.7%

A.14.4. Vomerivulus 8 taxa / 7 valid 87.5%

A.14.5. Pituna 3 taxa / 3 valid 100.0%

A.14.6. Millerichthys 1 taxon / 1 valid 100.0%

A.15. Trigonectes 11 taxa / 10 valid 90.9%

A.15.1. Trigonectes s.s. 7 taxa / 6 valid 85.7%

( Syn_ Rivulichthys )

A.15.2. Moema 4 taxa / 4 valid 100.0%

A.16. Renova 1 taxa / 1 valid 100.0%

A.17. Austrofundulus 4 taxa / 2 valid 50.0%

Cynolebias et al. 93 taxa / 67 valid 71.0% 9.9%

A.18. Campellolebias 3 taxa / 3 valid 100.0%

A.19. Cynolebias 61 taxa / 46 valid 75.4%

A.19.1. Cynolebias s.s. 16 taxa / 12 valid 75.0%

A.19.2. Simpsonichthys 16 taxa / 14 valid 87.5%

A.20. Cynopoecilus 18 taxa / 8 valid 44.4%

A.20.1. Cynopoecilus s.s. 2 taxa / 1 valid 50.0%

A.20.2. Leptolebias 16 taxa / 7 valid 43.8%

A.21. Stenolebias 2 taxa / 2 valid 100.0%

A.22. Plesiolebias 6 taxa / 5 valid 83.3%

A.23. Terranatos 1 taxon / 1 valid 100.0%

A.24. Maratecoara 2 taxa / 2 valid 100.0%

B. Procatopodins + Lamprichthyins + Fluviphylacins + Oryziins + Tomeurins + Pantanodontins 123 taxa / 78 valid 63.4% 11.5%

B.1. Congopanchax 2 taxa / 2 valid 100.0%

B.2. Aplocheilichthys 4 taxa / 1 valid 25.0%

B.3. Hypsopanchax 8 taxa / 6 valid 75.0%

( Syn_ Platypanchax )

B.4. Laciris 1 taxon / 1 valid 100.0%

B.5. Lamprichthys 2 taxa / 1 valid 50.0%

( Syn_ Mohanga )

B.6. Micropanchax 62 taxa / 40 valid 64.5%

B.6.1. Micropanchax s.s. 27 taxa / 18 valid 66.7%

B.6.2. Hylopanchax 2 taxa / 1 valid 50.0%

B.6.3. Lacustricola 16 taxa / 11 valid 68.8%

B.6.4. Poropanchax 10 taxa / 6 valid 60.0%

B.7. Procatopus 21 taxa / 8 valid 38.1%

B.7.1. Procatopus s.s. 12 taxa / 3 valid 25.0%

( Syn_ Andreasenius )

B.7.2. Plataplochilus 9 taxa / 5 valid 55.6%

B.8. Pantanodon 2 taxa / 2 valid 100.0%

B.9. Fluviphylax 1 taxon / 1 valid 100.0%

( Syn_ Potamophylax )

B.10. Tomeurus 1 taxon / 1 valid 100.0%

B.11. Oryzias 19 taxa / 15 valid 78.9%

C. Orestiatins + Cyprinodontins + Empetrichthyins + Aphaniins

203 taxa / 125 valid 61.6% 18.5%

C.1. Orestias 61 taxa / 44 valid 72.1%

Cyprinodontins + Empetrichthyins 76 taxa / 64 valid 84.2% 9.5%

C.2. Crenichthys 6 taxa / 6 valid 100.0%

C.3. Cualac 1 taxon / 1 valid 100.0%

C.4. Cyprinodon 58 taxa / 48 valid 82.8%

( Syn_ Encrotus )

( Syn_ Prinodon )

( Syn_ Trifarcius )

C.5. Floridichthys 4 taxa / 2 valid 50.0%

C.6. Garmanella 1 taxon / 1 valid 100.0%

C.7. Jordanella 1 taxon / 1 valid 100.0%

C.8. Empetrichthys 4 taxa / 4 valid 100.0%

C.9. Megupsilon 1 taxon / 1 valid 100.0%

Aphaniins 66 taxa / 17 valid 25.8% 2.5%

C.10. Aphanius 66 taxa / 17 valid 25.8%

C.10.1. Aphanius s.s. 21 taxa / 2 valid 9.5%

( Syn_ Micromugil )

C.10.2. Anatolichthys 28 taxa / 8 valid 28.6%

( Syn_ Turkichthys )

C.10.3. Kosswigichthys 1 taxon / 1 valid 100.0%

C.10.4. Tellia 16 taxa / 6 valid 37.5%

( Syn_ Aphaniops )

D. Fundulins + Profundulins + Valenciins + Cubanichthyins + Oxyzygonectins 123 taxa / 54 valid 43.9% 8.0%

D.1. Adinia 2 taxa / 1 valid 50.0%

D.2. Fundulus 98 taxa / 39 valid 39.8%

D.2.1. Fundulus s.s. 47 taxa / 14 valid 29.8%

( Syn_ Borborys )

( Syn_ Hydrargira )

( Syn_ Galasaccus )

D.2.2. Fontinus 7 taxa / 4 valid 57.1%

D.2.3. Plancterus 4 taxa / 1 valid 25.0%

D.2.4. Xenisma 6 taxa / 6 valid 100.0%

( Syn_ Gambusinus )

D.2.5. Zygonectes 34 taxa / 14 valid 41.2%

( Syn_ Micristius )

D.3. Leptolucania 2 taxa / 1 valid 50.0%

D.4. Lucania 5 taxa / 3 valid 60.0%

( Syn_ Chriopeops )

D.5. Cubanichthys 1 taxon / 1 valid 100.0%

D.6. Chriopeoides 1 taxon / 1 valid 100.0%

D.7. Profundulus 11 taxa / 5 valid 45.5%

D.7.1. Profundulus s.s. 7 taxa / 2 valid 28.6%

D.7.2. Tlaloc 4 taxa / 3 valid 75.0%

D.8. Valencia 2 taxa / 2 valid 100.0%

D.9. Oxyzygonectes 1 taxon / 1 valid 100.0%

Courtesy of J.H. Huber: Killi-Data 1996 Société française d'Ichtyologie, M.N.H.N., Paris, France.



Copyright 2007 Richard J. Sexton.

For daily review, why not join the Killifish Mailing List?
Sponsor: We buy all our Mercedes parts at MBZ.ORG.



Killifish
Cryptocorynes
Catfish - Planet Catfish
FINS:APD:Killitalk
Rainbowfish - Home of the Rainbowfish
Fish Species - Fishbase
Plant Species - Tropica, Denmark
The Krib
Loaches - Loaches.COM